Health and Welfare Division
| Location | Date | Time | Branch/ Group | Additional Information |
|---|---|---|---|---|
Sligo University. | 22nd July | 12:00-13:00 | Sligo Branch | Light lunch provided. |
| Markievic House, Sligo. | 22nd July | 13:00-14:00 | Sligo Branch | |
| Duck Street IT Services Sligo, Hybrid in person and via Teams. | 27th July | 10:00 | Sligo Branch | Registration required. Link to register. |
| Online | 27th July | 13:00 | Environmental Health Officers | Check your emails for the invite to members. |
| The Community Hub Sligo. | 27th July | 13:00 | Sligo Branch | |
| Online | 27th July | 15:00 | Catering Officers and Supervisors | Check your emails for the invite to members. |
| UHL, St Nessan’s Rd Limerick V94 F858 | 28th July | 10:00-11:30 | Limerick Health & Welfare | |
| Houston Hall Limerick V94 PKF1 | 28th July | 12:00-13:00 | Limerick Health & Welfare | |
| Letterkenny University Hospital, Board Room. | 28th July | 13:00-14:00 | Donegal Branch | Refreshments provided. |
| Online | 28th July | 13:00 | Educational Welfare Officers (Tusla) | Check your emails for the invite to members. |
| Ballycummin Avenue Limerick V94 D1W9 | 28th July | 14:00-15:00 | Limerick Health & Welfare | |
| Pearse House Limerick V94 1R71 | 28th July | 15:00-16:00 | Limerick Health & Welfare | |
| Online | 28th July | 15:00 | Members in Home Support | Check your emails for the invite to members. |
| Ennis Hospital V95 HN29 | 29th July | 10:00-11:30 | Clare Health & Welfare | |
| Ennis Primary Care Centre V95 TY4E | 29th July | 12:00-13:00 | Clare Health & Welfare | |
St Conal’s , The Vestry, Donegal. | 29th July | 13:00-14:00 | Donegal Branch | Refreshments provided. Registration required. Link to register. |
| Nenagh Hospital E45 PT86 | 30th July | 10:00-12:00 | Tipperary North Health & Community | |
| Dooradoyle Health Centre Limerick V94 FX05 | 30th July | 14:30-15:30 | Limerick Health & Welfare | |
| Online | 3rd August | 13:00 | General Meeting of all members in Tusla. | Check your emails for the invite to members. |
| Croom Hospital Limerick V35 F434 | 4th August | 10:30-12:00 | Limerick Health & Welfare | |
| St Ita’s Hospital Newcastle West V42 HD66 | 5th August | 11:00-12:00 | Limerick Health & Welfare | |
| Primary Care Centre, Newcastle West V42 RD76 | 5th August | 12:30-14:00 | Limerick Health & Welfare | |
| St Joseph’s Hospital Limerick V94 A2C4 | 6th August | 10:30-12:00 | Limerick Health & Welfare | |
| Online. | 7th August | 13:00-14:00 | Registration required. Link to register. | |
| University Maternity Hospital Limerick V94 C566 | TBC | Limerick Health & Welfare |
Join a trade union that wins. Join Fórsa.