Downloadable copy of the timetable here.
Cóip in-íoslódáilte den amchlár anseo.
Wednesday 13 May
| Time | Details | Time | Details |
|---|---|---|---|
| 13:00 | Registration and issue of ballot papers | 18:20 | Report on motions from Conference 2024 |
| 17:00 | Opening of Conference including welcome from local dignitaries | 18:30 | Pension Policy: • Motions 47 and 48 to be taken in common debate • Motions 49 and 57 to be taken in common debate • Motions 50, 51 and 52 to be taken in common debate • Motion 53 (to cover motion 54) and Motion 55, Motion 56 |
| 17:20 | President’s address to Conference | 19:30 | Climate and environmental issues: • Motion 44 • Motions 45 and 46 to be taken in common debate |
| 17:50 | Appointment of tellers and scrutineers | 19:50 | A Better Deal update from Kevin Callinan, Fórsa General Secretary |
| 17:55 | Adoption of general standing orders | 20:05 | Distinguished Service Awards |
| 18:00 | Standing Orders Report No. 2 | 20:30 | Conference adjourns |
| 18:15 | Minutes of Conference 2024 |
Thursday 14 May
| Time | Details | Time | Details |
|---|---|---|---|
| 08:45 | Conference resumes in open session | 14:15 | Conference resumes |
| 08:50 | Pay and living standards • Motion 1 | 14:15 | Flexible work and work life balance policy: • Motions 13, 14, 16, 17 and 19 to be taken in common debate • Motions 18 and 21 to be taken in common debate • Motion 15, Motion 20, Motion 22, Motion 23 and Motion 24 |
| 09:00 | Address by An Taoiseach Micheál Martin T.D. | 15:30 | Terms and conditions of employment: • Motion 63 • Motions 64, 65, 83 and 84 to be taken in common debate • Motion 66, Motion 69, Motion 71 and Motion 73 • Motions 67, 70, 72 and 74 to be taken in common debate • Motion 75, Motion 76, Motion 77 and Motion 78 • Motions 79, 82 , 89 and Emergency motion 1(89a) to be taken in common debate • Motions 80 and 86 to be taken in common debate • Motion 81, Motion 85, Motion 87 and Motion 88 |
| 09:30 | Response from Kevin Callinan, Fórsa General Secretary | 16:45 | Conference closed session |
| 10:00 | Presidential election ballot boxes open | 16:45 | Strategic Plan presentation |
| 10:00 | Pay and living standards: • Motions 2 and 4 to be taken in common debate • Motions 5 and 6 to be taken in common debate • Motions 8 and 12 to be taken in common debate • Motion 7, Motion 9, Motion 10 and Motion 11 | 16:55 | Strategic Plan: • Motion 58 |
| 11:30 | Presidential election ballot boxes close. SOC to announce arrangements for Treasurer and other elections as Conference progresses | 17:05 | Treasurer’s report |
| 11:30 | Presentation on remote work research findings from Amárach Research and Ireland Thinks | 17:10 | Rules and related matters: • Motions 145, Motion 146, Motion 147, Motion 148, Motion 149, Motion 150, Motion 151, Motion 152, Motion 153 and Motion 154 (to cover motion 155) |
| 12:15 | Panel discussion: Drawing on experience for hybrid excellence | 17:45 | Internal union matters: • Motions 126, 127 and 136 to be taken in common debate • Motion 128 • Motions 130 and 131 to be taken in common debate • Motion 132, Motion 133, Motion 134 and Motion 135 • Motions 137, 138, 139, 140, 141 and 143 to be taken in common debate • Motion 142 and Motion 144 |
| 13:00 | Conference adjourns | 18:30 | Conference adjourns |
Friday 15 May
| Time | Details | Time | Details |
|---|---|---|---|
| 09:00 | Conference resumes in open session | 14:15 | Taxation and related: • Motion 125 |
| 09:00 | Digitalisation, automation and artificial intelligence (AI): • Motions 59, Motion 60, Motion 61, Motion 62 | 14:25 | Address by Lina Jamoul PhD, Head of Union Building, PSI |
| 09:15 | Address by Jan Willem Goudriaan, General Secretary, EPSU | 14:45 | International affairs and solidarity: • Motion 117, Motion 118, Motion 119 and Motion 120 |
| 09:30 | Public services and public policy: • Motions 25 and 42 to be taken in common debate • Motion 26, Motion 27, Motion 28 and Motion 29 • Motions 30 and 129 to be taken in common debate • Motion 31, Motion 32, Motion 34 and Motion 35 • Motions 36, 37 and 41 to be taken in common debate • Motion 38, Motion 39, Motion 40 and Motion 43 | 15:05 | Health and safety: • Motions 121, Motion 122, Motion 123 and Motion 124 |
| 10:55 | Panel discussion: Whatever happened to the common good? | 15:25 | Miscellaneous: • Motion 157 |
| 11:35 | Conditions of service: • Motions 90 and 95 to be taken in common debate • Motion 91, Motion 92, Motion 93, Motion 94 and Motion 96 • Motions 97 and 102 to be taken in common debate • Motion 98, Motion 99, Motion 100, Motion 101, Motion 103, Motion 104, Motion 105, Motion 106 and Motion 107 | 15:35 | Guillotined and/or emergency motions |
| 12:40 | Equality and inclusion: • Motions 108 and 111 to be taken in common debate • Motions 109 and 110 to be taken in common debate • Motions 113 and 114 to be taken in common debate • Motion 112, Motion 115 and Motion 116 | 16:20 | Closing business |
| 13:00 | Conference adjourns | 16:30 | Conference closes |
| 14:15 | Conference resumes |