Download the timetable here in English and here as Gaeilge.
Information for the lunchtime Fringe event on Thursday can be found here.
Wednesday 14 May
Time | Details | Time | Details |
---|---|---|---|
13:00 | Registration and issue of ballot papers | 17:00 | Community and voluntary sector: Motions 87 and 88 |
15:30 | Opening of Conference Address by local dignitaries John McLaughlin, Chief Executive, Donegal County Council Niamh Kennedy, Cathaoirleach, Donegal County Council | 17:15 | Tusla reform: Motion 89 |
16:00 | Cathaoirleach Clodagh Kavanagh opening address to conference | 17:20 | Privatisation and outsourcing: Motion 74. Common debate (75 and 76) |
16:15 | Appointment of tellers and scrutineers | 17:35 | Report on: Motions common debate (79 and 80) |
16:20 | Adoption of general standing orders | 17:40 | Career pathway: Motion 77 |
16:25 | Adoption of Standing Orders Committee report | 17:45 | Union organising: Motion 78 |
16:30 | Election arrangements | 17:50 | Public policy: Motions 81, 82, 83 and 84 |
16:40 | Minutes of Conference 2023 | 18:15 | General terms and conditions of employment: Motions common debate (7, 8 and 9) |
16:45 | Biennial divisional report for adoption | 18:30 | Conference adjourns |
16:50 | Community and voluntary sector: Recap on journey to date |
Thursday 15 May
Time | Details | Time | Details |
---|---|---|---|
9:15 | Conference resumes | 13:00 | Lunchtime Fringe event |
9:15 | Address by Martin Walsh, President of Fórsa | 14:00 | Conference resumes |
9:30 | General terms and conditions of employment: Motions 1, 2, 3, 4, 5 and 6 | 14:00 | Presentation of distinguished service awards |
10:00 | Job evaluation: Motions 50, 51 and 52 | 14:10 | Address by Fórsa General Secretary, Kevin Callinan |
10:15 | Health regions: Motions 53 and 56. Common debate (54 and 55) | 14:20 | Local bargaining: Motions 26, 27, 28, 29 and 30 |
10:30 | Pay, pension and related: Motion 31, 32, 33, 36, 37, 38 and 39. Common debate (34 and 35) | 14:50 | Pay and numbers strategy: Motions 60, 61, 62 and 63 |
11:15 | Health, safety and wellbeing: Motions 70 and 71 | 15:15 | Panel two: Safe use of artificial intelligence (AI) in healthcare |
12:30 | Panel one: Morale amongst healthcare workers | 15:50 | Artificial intelligence: Motions 49 |
13:00 | Morale: Motions 72 and 73 | 16:00 | Recruitment and retention issues: Motions 40, 43, 44, 45, 46 and 47. Common debate (41, 42 and 48) |
13:00 | Conference adjourns for lunch | 16:30 | Conference adjourns |
Friday 16 May
Time | Details | Time | Details |
---|---|---|---|
9:30 | Conference resumes | 11:00 | Department of Health expertise: Motions 64, 65, 66, 67, 68 and 69 |
9:30 | Community health network model and related: Motions 57, 58 and 59 | 11:45 | Guillotined motions |
9:45 | Disability sector: Motions 85 and 86 | 12:30 | Conference closes |
10:00 | General terms and conditions of employment: Motions 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 and 25 |