Download the timetable here in English.
Fringe event details here.
Wednesday 28 May
Time | Details | Time | Details |
---|---|---|---|
13:00 | Registration opens and issue of ballot papers | 17:15 | Address by local dignitary |
16.00 | Opening of conference | 17:20 | Blended working: Motion 1. Covers Motions 5, 6 and 7 as per SOC report no. 2 |
16.05 | Appointment of tellers and scrutineers | 17:30 | Blended working: Motions 2, 3 and 4 |
16.10 | General standing orders, Rose Marie Conroy, Chairperson, SOC | 17:50 | Organising and recruitment: Motions 8 and 9 |
16.15 | Adoption of SOC Reports, Rose Marie Conroy, Chairperson, SOC | 18:05 | Flexitime: Motions 10 and 11. Common debate, as per SOC report no. 2 |
16:25 | Election arrangements, Billy Gallagher, Returning Officer SOC | 18:15 | Industrial relations, outsourcing: Motions 12, 13 and 14 |
16:30 | Cathaoirleach, Helen Linehan, opening address to conference | 18:35 | Industrial relations, outsourcing: Motion 30. Covers Motion 17 as per SOC report no. 2 |
16:45 | Fórsa President, Martin Walsh, address to conference | 18:45 | Industrial relations, outsourcing: Motions 16 and 18 |
16:50 | Adoption of previous minutes and biennial report | 19:00 | Registration closes |
17:00 | Address by Kevin Callinan, General Secretary | 19:00 | Conference closes |
Thursday 29 May
Time | Details | Time | Details |
---|---|---|---|
08.30 | Registration re-opens | 13.00 | Conference adjourns for lunch |
09.30 | Conference resumes | 14.00 | Conference resumes |
09.35 | Equivalent Grades report to conference | 14.00 | Pay related matters: Motions 44, 45, 46, 47, 48, 49, 50 and 51 |
09.50 | Address by Éamonn Donnelly, Deputy General Secretary and Head of the Civil Service Division | 14.55 | Presentation of distinguished service awards |
10.05 | Address by Éamonn Donnelly, Deputy General Secretary and Head of the Civil Service Division | 15.15 | Grading, work practices, competitions and staffing: Motions 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66 and 67 |
11.35 | Equality, diversity and family friendly policies: Motions 33, 34, 35, 36, 37, 38, 39, 40 and 41 | 17.10 | Conference adjourns |
12.45 | Pay related matters: Motions 42 and 43 | 20.00 | Conference dinner |
Friday 30 May
Time | Details | Time | Details |
---|---|---|---|
10:00 | Conference resumes | 11:30 | Health and safety: Motions 82, 83, 84, 85, 86 and 87 |
10:00 | Grading, work practices, competitions and staffing: Motions 68, 69, 70 and 71 | 12:10 | Miscellaneous: 88 and 89 |
10:25 | Working hours, time and attendance: Motions 72, 73 and 74 | 12:25 | Guillotined motions |
10:45 | Pensions: Motion 75 | 12:55 | Cathaoirleach closing address to conference |
10:50 | Artificial Intelligence (AI): Motions 76, 77, 78, 79, 80 and 81 | 13:00 | Conference closes |